2026-27 Cedarville Men's Golf
Sept. 21-22, 2026 -- UIndy Fall Invitational

Broadmoor Country Club
Indianapolis, IN
Dates: Sept. 21-22, 2026
Par 72, 6904 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McKendree   279  275  283  837   -27
2  Davenport   274  287  278  839   -25
3  Hillsdale   281  284  282  847   -17
4  Indianapolis   282  279  287  848   -16
5  Ferris State   279  282  289  850   -14
6  Drury   286  281  284  851   -13
7  Maryville MO   283  276  293  852   -12
8  Ashland   289  288  287  864   E
9  Northwood   291  287  291  869   +5
10  Illinois Springfield   287  291  292  870   +6
11  Charleston WV   291  298  287  876   +12
12  Cedarville   288  296  295  879   +15
13  Wisconsin-Parkside   300  289  293  882   +18
14  Walsh   291  297  295  883   +19
15  Roosevelt   290  297  299  886   +22
16  Kentucky Wesleyan   300  294  295  889   +25



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kwan, Cayden  Davenport   64  72  67  203   -13
2  Meiby, Simon  McKendree   66  68  70  204   -12
3  Watchorn, William  Maryville MO   70  68  67  205   -11
4  Marshall, Oliver  Hillsdale   69  67  70  206   -10
t 5  Drapp, Charlie  Ashland   66  70  71  207   -9
t 5  Dress, Ray  Ferris State   68  68  71  207   -9
t 5  Turcotte, Hudson  Davenport   67  70  70  207   -9
8  Nestun, Alexander  Indianapolis   71  69  69  209   -7
t 9  Hibbard, Aiden  Cedarville   70  71  69  210   -6
t 9  Wu, Louis  Davenport   71  71  68  210   -6
t 11  Boucher, Thierry  McKendree   68  75  68  211   -5
t 11  Lewis, Gaige  Drury   71  71  69  211   -5
t 11  Traustason, Tristan  McKendree   72  67  72  211   -5
t 14  Roehl, Peter  Ferris State   71  70  71  212   -4
t 14  Stalcup, Parker  Hillsdale   69  72  71  212   -4
t 16  Armfield, Joseph  Indianapolis   72  69  72  213   -3
t 16  Carlsson, Wille  Kentucky Wesleyan   71  69  73  213   -3
t 16  Lingelbach, Ryan  Wisconsin-Parkside   72  68  73  213   -3
t 16  Lively, Meyer  Drury   71  71  71  213   -3
t 20  Bostrom, Ellton  Drury   72  70  72  214   -2
t 20  Putnam, Kole  Ferris State   69  74  71  214   -2
t 20  Rojas, Andrew  Maryville MO   70  68  76  214   -2
t 20  Stouder, Anthony  Hillsdale   72  72  70  214   -2
t 24  Kaminski, Jonathan  Kentucky Wesleyan   72  74  69  215   -1
t 24  Matthias, Caden  Indianapolis   73  70  72  215   -1
t 24  Pennanen, Will  Northwood   72  71  72  215   -1
t 24  Piacsek, Jackson  Hillsdale   71  73  71  215   -1
t 24  Thomas, Quinn  Drury   72  69  74  215   -1
t 29  Bailey, Hunter  Northwood   70  70  76  216   E
t 29  Delanty, Matthew  McKendree   73  70  73  216   E
t 29  Fickle, Michael  Ashland   72  68  76  216   E
t 29  Frisinger, Rykert  Northwood   73  75  68  216   E
t 29  Lamraski, Sacha  Illinois Springfield   71  72  73  216   E
t 29  Pini, Colin  Maryville MO   71  71  74  216   E
t 29  Schmidlapp, Jacoby  Indianapolis   71  71  74  216   E
t 36  Ayers, Zach  Ashland   71  72  74  217   +1
t 36  King, Thomas  Walsh   71  73  73  217   +1
t 38  Heylen, Pierre  Roosevelt   72  71  75  218   +2
t 38  Krebs, Ethan  Ashland   76  71  71  218   +2
t 38  Lamirande, Preston  Wisconsin-Parkside   76  71  71  218   +2
t 41  Ashy, Will  Walsh   71  71  77  219   +3
t 41  Irvin, Andrew  Hillsdale   73  70  76  219   +3
t 41  Kirkpatrick, Silas  Cedarville   70  75  74  219   +3
t 41  McDonell, Cash  Illinois Springfield   73  75  71  219   +3
t 41  Tolentino, Baker  Indianapolis   77  68  74  219   +3
t 46  Baldin, Jake  Illinois Springfield   74  73  73  220   +4
t 46  Martinsen, Louie  Maryville MO   75  69  76  220   +4
t 46  Ritter, Huston  Cedarville   77  73  70  220   +4
t 46  Roush, Grant  Charleston WV   70  77  73  220   +4
t 50  Cassiday, John  Hillsdale   76  74  71  221   +5
t 50  Johnson, Noah  Indianapolis   68  78  75  221   +5
t 50  Ward, Cooper  Charleston WV   75  77  69  221   +5
t 53  Anthony, Max  Illinois Springfield   74  73  75  222   +6
t 53  Carter, Zachary  Drury   72  78  72  222   +6
t 53  Cluver, Brooks  Illinois Springfield   69  73  80  222   +6
t 53  Dever, Noah  Charleston WV   73  70  79  222   +6
t 53  Fenech, Michael  Ferris State   75  71  76  222   +6
t 53  Miller, Ben  Ferris State   71  73  78  222   +6
t 59  Gudgeon, Riley  Maryville MO   72  72  79  223   +7
t 59  McDavid, Stephen  Charleston WV   73  79  71  223   +7
t 59  Pillar, Mark  Ashland   76  76  71  223   +7
t 59  Rayman, Drew  Northwood   76  72  75  223   +7
t 59  Rinaldi, Ashton  Davenport   72  78  73  223   +7
t 59  Wu, Edison  McKendree   75  70  78  223   +7
t 65  Fallon, Cam  Charleston WV   76  74  74  224   +8
t 65  Grimard, Justin  Davenport   76  74  74  224   +8
t 65  Norman, DJ  Cedarville   73  76  75  224   +8
t 65  Stanley, Shane  Wisconsin-Parkside   74  72  78  224   +8
t 69  Deken, Drew  Ashland   76  75  74  225   +9
t 69  Faubert, Lucas  Roosevelt   69  83  73  225   +9
t 69  Foster, Brodi  Walsh   74  78  73  225   +9
t 69  Jones, Ben  Roosevelt   76  74  75  225   +9
t 73  Ritter, Ethan  Cedarville   75  74  77  226   +10
t 73  Sullivan, Brogan  Walsh   75  75  76  226   +10
t 73  Wahlberg, William  Charleston WV   73  75  78  226   +10
t 73  Webb, Matthew  Roosevelt   77  72  77  226   +10
77  Whaley, Hudson  Indianapolis   75  79  73  227   +11
t 78  Luehrs, Taiten  Indianapolis   75  75  78  228   +12
t 78  Scharret, Jacob  Northwood   77  74  77  228   +12
80  Waller, Marc  Roosevelt   73  80  76  229   +13
t 81  Jackson, Cohen  Kentucky Wesleyan   79  71  80  230   +14
t 81  Reiter, Tyler  Wisconsin-Parkside   78  81  71  230   +14
t 83  Kight, Tanner  Kentucky Wesleyan   78  80  73  231   +15
t 83  O'Keefe, Aidan  McKendree   83  73  75  231   +15
t 83  Reed, Ian  Cedarville   76  78  77  231   +15
86  Ritter, Alexander  Cedarville   76  79  77  232   +16
87  Johnson, Andrew  Indianapolis   79  75  80  234   +18
t 88  Martin, Matthew  Wisconsin-Parkside   79  78  78  235   +19
t 88  Moore, Colton  Walsh   83  79  73  235   +19
90  Florek, Jacob  Indianapolis   82  76  79  237   +21
91  Loiars, Ryan  Kentucky Wesleyan   79  81  82  242   +26
92  Johnson, Cal  Illinois Springfield   81  80  83  244   +28



 Team-by-Team Results
 

Sept. 21-22, 2026 -- UIndy Fall Invitational
Broadmoor Country Club -- Indianapolis, IN
Par 72, 6904 yards -- 16 teams, 92 players

 
McKendree   279 275 283   837    -27   1st
Meiby, Simon   66 68 70   204    -12   2nd
Boucher, Thierry   68 75 68   211    -5   t-11th
Traustason, Tristan   72 67 72   211    -5   t-11th
Delanty, Matthew   73 70 73   216   E   t-29th
Wu, Edison   75 70 78   223    +7   t-59th
O'Keefe, Aidan#   83 73 75   231    +15   t-83rd

 
Davenport   274 287 278   839    -25   2nd
Kwan, Cayden   64 72 67   203    -13   1st
Turcotte, Hudson   67 70 70   207    -9   t-5th
Wu, Louis   71 71 68   210    -6   t-9th
Rinaldi, Ashton   72 78 73   223    +7   t-59th
Grimard, Justin   76 74 74   224    +8   t-65th

 
Hillsdale   281 284 282   847    -17   3rd
Marshall, Oliver   69 67 70   206    -10   4th
Stalcup, Parker   69 72 71   212    -4   t-14th
Stouder, Anthony   72 72 70   214    -2   t-20th
Piacsek, Jackson   71 73 71   215    -1   t-24th
Irvin, Andrew#   73 70 76   219    +3   t-41st
Cassiday, John   76 74 71   221    +5   t-50th

 
Indianapolis   282 279 287   848    -16   4th
Nestun, Alexander   71 69 69   209    -7   8th
Armfield, Joseph   72 69 72   213    -3   t-16th
Matthias, Caden   73 70 72   215    -1   t-24th
Schmidlapp, Jacoby   71 71 74   216   E   t-29th
Tolentino, Baker#   77 68 74   219    +3   t-41st
Johnson, Noah   68 78 75   221    +5   t-50th
Whaley, Hudson#   75 79 73   227    +11   77th
Luehrs, Taiten#   75 75 78   228    +12   t-78th
Johnson, Andrew#   79 75 80   234    +18   87th
Florek, Jacob#   82 76 79   237    +21   90th

 
Ferris State   279 282 289   850    -14   5th
Dress, Ray   68 68 71   207    -9   t-5th
Roehl, Peter   71 70 71   212    -4   t-14th
Putnam, Kole   69 74 71   214    -2   t-20th
Fenech, Michael   75 71 76   222    +6   t-53rd
Miller, Ben   71 73 78   222    +6   t-53rd

 
Drury   286 281 284   851    -13   6th
Lewis, Gaige   71 71 69   211    -5   t-11th
Lively, Meyer   71 71 71   213    -3   t-16th
Bostrom, Ellton   72 70 72   214    -2   t-20th
Thomas, Quinn   72 69 74   215    -1   t-24th
Carter, Zachary   72 78 72   222    +6   t-53rd

 
Maryville MO   283 276 293   852    -12   7th
Watchorn, William   70 68 67   205    -11   3rd
Rojas, Andrew   70 68 76   214    -2   t-20th
Pini, Colin   71 71 74   216   E   t-29th
Martinsen, Louie   75 69 76   220    +4   t-46th
Gudgeon, Riley   72 72 79   223    +7   t-59th

 
Ashland   289 288 287   864   E   8th
Drapp, Charlie   66 70 71   207    -9   t-5th
Fickle, Michael#   72 68 76   216   E   t-29th
Ayers, Zach   71 72 74   217    +1   t-36th
Krebs, Ethan   76 71 71   218    +2   t-38th
Pillar, Mark   76 76 71   223    +7   t-59th
Deken, Drew   76 75 74   225    +9   t-69th

 
Northwood   291 287 291   869    +5   9th
Pennanen, Will   72 71 72   215    -1   t-24th
Bailey, Hunter   70 70 76   216   E   t-29th
Frisinger, Rykert   73 75 68   216   E   t-29th
Rayman, Drew   76 72 75   223    +7   t-59th
Scharret, Jacob   77 74 77   228    +12   t-78th

 
Illinois Springfield   287 291 292   870    +6   10th
Lamraski, Sacha   71 72 73   216   E   t-29th
McDonell, Cash   73 75 71   219    +3   t-41st
Baldin, Jake   74 73 73   220    +4   t-46th
Anthony, Max   74 73 75   222    +6   t-53rd
Cluver, Brooks   69 73 80   222    +6   t-53rd
Johnson, Cal#   81 80 83   244    +28   92nd

 
Charleston WV   291 298 287   876    +12   11th
Roush, Grant   70 77 73   220    +4   t-46th
Ward, Cooper   75 77 69   221    +5   t-50th
Dever, Noah   73 70 79   222    +6   t-53rd
McDavid, Stephen   73 79 71   223    +7   t-59th
Fallon, Cam   76 74 74   224    +8   t-65th
Wahlberg, William#   73 75 78   226    +10   t-73rd

 
Cedarville   288 296 295   879    +15   12th
Hibbard, Aiden   70 71 69   210    -6   t-9th
Kirkpatrick, Silas   70 75 74   219    +3   t-41st
Ritter, Huston#   77 73 70   220    +4   t-46th
Norman, DJ   73 76 75   224    +8   t-65th
Ritter, Ethan   75 74 77   226    +10   t-73rd
Reed, Ian   76 78 77   231    +15   t-83rd
Ritter, Alexander#   76 79 77   232    +16   86th

 
Wisconsin-Parkside   300 289 293   882    +18   13th
Lingelbach, Ryan   72 68 73   213    -3   t-16th
Lamirande, Preston   76 71 71   218    +2   t-38th
Stanley, Shane   74 72 78   224    +8   t-65th
Reiter, Tyler   78 81 71   230    +14   t-81st
Martin, Matthew   79 78 78   235    +19   t-88th

 
Walsh   291 297 295   883    +19   14th
King, Thomas   71 73 73   217    +1   t-36th
Ashy, Will   71 71 77   219    +3   t-41st
Foster, Brodi   74 78 73   225    +9   t-69th
Sullivan, Brogan   75 75 76   226    +10   t-73rd
Moore, Colton   83 79 73   235    +19   t-88th

 
Roosevelt   290 297 299   886    +22   15th
Heylen, Pierre   72 71 75   218    +2   t-38th
Faubert, Lucas   69 83 73   225    +9   t-69th
Jones, Ben   76 74 75   225    +9   t-69th
Webb, Matthew   77 72 77   226    +10   t-73rd
Waller, Marc   73 80 76   229    +13   80th

 
Kentucky Wesleyan   300 294 295   889    +25   16th
Carlsson, Wille   71 69 73   213    -3   t-16th
Kaminski, Jonathan   72 74 69   215    -1   t-24th
Jackson, Cohen   79 71 80   230    +14   t-81st
Kight, Tanner   78 80 73   231    +15   t-83rd
Loiars, Ryan   79 81 82   242    +26   91st

# Indicates individual player



 AP-Style Tournament Results
 

UIndy Fall Invitational
Broadmoor Country Club
Indianapolis, IN
Dates: Sept. 21-22, 2026
Par 72, 6904 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  McKendree......................  279  275  283    837    -27
   2  Davenport......................  274  287  278    839    -25
   3  Hillsdale......................  281  284  282    847    -17
   4  Indianapolis...................  282  279  287    848    -16
   5  Ferris State...................  279  282  289    850    -14
   6  Drury..........................  286  281  284    851    -13
   7  Maryville MO...................  283  276  293    852    -12
   8  Ashland........................  289  288  287    864      E
   9  Northwood......................  291  287  291    869     +5
  10  Illinois Springfield...........  287  291  292    870     +6
  11  Charleston WV..................  291  298  287    876    +12
  12  Cedarville.....................  288  296  295    879    +15
  13  Wisconsin-Parkside.............  300  289  293    882    +18
  14  Walsh..........................  291  297  295    883    +19
  15  Roosevelt......................  290  297  299    886    +22
  16  Kentucky Wesleyan..............  300  294  295    889    +25


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kwan, Cayden......... Davenport......................   64   72   67    203    -13
   2  Meiby, Simon......... McKendree......................   66   68   70    204    -12
   3  Watchorn, William.... Maryville MO...................   70   68   67    205    -11
   4  Marshall, Oliver..... Hillsdale......................   69   67   70    206    -10
t  5  Drapp, Charlie....... Ashland........................   66   70   71    207     -9
t  5  Dress, Ray........... Ferris State...................   68   68   71    207     -9
t  5  Turcotte, Hudson..... Davenport......................   67   70   70    207     -9
   8  Nestun, Alexander.... Indianapolis...................   71   69   69    209     -7
t  9  Hibbard, Aiden....... Cedarville.....................   70   71   69    210     -6
t  9  Wu, Louis............ Davenport......................   71   71   68    210     -6
t 11  Boucher, Thierry..... McKendree......................   68   75   68    211     -5
t 11  Lewis, Gaige......... Drury..........................   71   71   69    211     -5
t 11  Traustason, Tristan.. McKendree......................   72   67   72    211     -5
t 14  Roehl, Peter......... Ferris State...................   71   70   71    212     -4
t 14  Stalcup, Parker...... Hillsdale......................   69   72   71    212     -4
t 16  Armfield, Joseph..... Indianapolis...................   72   69   72    213     -3
t 16  Carlsson, Wille...... Kentucky Wesleyan..............   71   69   73    213     -3
t 16  Lingelbach, Ryan..... Wisconsin-Parkside.............   72   68   73    213     -3
t 16  Lively, Meyer........ Drury..........................   71   71   71    213     -3
t 20  Bostrom, Ellton...... Drury..........................   72   70   72    214     -2
t 20  Putnam, Kole......... Ferris State...................   69   74   71    214     -2
t 20  Rojas, Andrew........ Maryville MO...................   70   68   76    214     -2
t 20  Stouder, Anthony..... Hillsdale......................   72   72   70    214     -2